This report summarizes newer versions that may be available for your project's various dependencies.
| # of dependencies using the latest version available | 3 | |
| # of dependencies where the next version available is smaller than an incremental version update | 0 | |
| # of dependencies where the next version available is an incremental version update | 1 | |
| # of dependencies where the next version available is a minor version update | 0 | |
| # of dependencies where the next version available is a major version update | 0 |
This project does not declare any dependencies in a dependencyManagement section.
| Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Latest Subincremental | Latest Incremental | Latest Minor | Latest Major |
|---|---|---|---|---|---|---|---|---|---|---|
| eu.simuline | SUtils | 1.0 | compile | jar | ||||||
| eu.simuline | icons | 0.1 | compile | jar | ||||||
| junit | junit | 4.12 | compile | jar | 4.13-rc-2 | 4.13.2 | ||||
| net.sourceforge.findbugs | annotations | 1.3.2 | compile | jar | ||||||
| Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Latest Subincremental | Latest Incremental | Latest Minor | Latest Major |
| Status | |
|---|---|
| Group Id | eu.simuline |
| Artifact Id | SUtils |
| Current Version | 1.0 |
| Scope | compile |
| Classifier | |
| Type | jar |
| Status | |
|---|---|
| Group Id | eu.simuline |
| Artifact Id | icons |
| Current Version | 0.1 |
| Scope | compile |
| Classifier | |
| Type | jar |
| Status | |
|---|---|
| Group Id | junit |
| Artifact Id | junit |
| Current Version | 4.12 |
| Scope | compile |
| Classifier | |
| Type | jar |
| Newer versions | 4.13-beta-1 Next Incremental 4.13-beta-2 4.13-beta-3 4.13-rc-1 4.13-rc-2 Latest Incremental 4.13 Next Minor 4.13.1 4.13.2 Latest Minor |
| Status | |
|---|---|
| Group Id | net.sourceforge.findbugs |
| Artifact Id | annotations |
| Current Version | 1.3.2 |
| Scope | compile |
| Classifier | |
| Type | jar |